Saturday, September 28, 2013

Mega Millions Lotto reporting and winning stats



Mega Millions lotto lottery logo

 see the hottest/coldest lotto numbers for the Mega Millions lottery
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B20      14         09/20/13
              2     B41      12         09/06/13
              3     B01      11         09/20/13
              4     B02      11         09/10/13
              5     B06      11         09/17/13
              6     B15      11         09/20/13
              7     B04      10         09/24/13
              8     B11      10         09/24/13
              9     B17      10         09/06/13
             10     B21      10         09/20/13
             11     B25      10         08/02/13
             12     B39      10         09/24/13
             13     B12       9         09/10/13
             14     B30       9         08/27/13
             15     B32       9         09/24/13
             16     B51       9         09/27/13
             17     B34       8         08/09/13
             18     B38       8         08/27/13
             19     B42       8         07/30/13
             20     B49       8         09/27/13
             21     B54       8         09/13/13
             22     B08       7         08/02/13
             23     B09       7         09/27/13
             24     B10       7         07/16/13
             25     B13       7         09/03/13
             26     B22       7         09/13/13
             27     B27       7         09/27/13
             28     B40       7         09/24/13
             29     B46       7         08/16/13
             30     B48       7         09/13/13
             31     B55       7         08/06/13
             32     B05       6         07/12/13
             33     B14       6         09/03/13
             34     B19       6         08/30/13
             35     B23       6         09/27/13
             36     B35       6         08/20/13
             37     B36       6         08/27/13
             38     B43       6         08/30/13
             39     B44       6         08/30/13
             40     B53       6         08/23/13
             41     B03       5         07/09/13
             42     B07       5         08/27/13
             43     B16       5         09/06/13
             44     B28       5         09/13/13
             45     B31       5         09/17/13
             46     B50       5         07/23/13
             47     B18       4         09/10/13
             48     B24       4         08/30/13
             49     B37       4         08/13/13
             50     B47       4         09/20/13
             51     B26       3         08/16/13
             52     B33       3         06/25/13
             53     B56       3         09/10/13
             54     B45       2         07/09/13
             55     B52       2         07/02/13
             56     B29       1         01/11/13
           =====================================
           =     end of pop report             =

see more Mega Millions Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Mega Millions Lotto
www.needto.net/mega-millions-lottery-results.htm more Mega Millions lotto reports


more Mega Millions lotto info data reports

see more lottery reporting and stats at www.needto.net/index.html
including the Powerball lotto

report for the Mega Millions lotto prepared on 9/28/2013

see the hottest/coldest Powerball winning numbers lotto numbers



Powerball lotto lottery logo

 see the hottest/coldest lotto numbers for the 
Powerball lottery
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B20      61         02/27/13
              2     B41      61         05/22/13
              3     B22      53         09/18/13
              4     B23      53         07/27/13
              5     B32      53         09/18/13
              6     B07      51         09/25/13
              7     B52      50         09/28/13
              8     B59      50         08/24/13
              9     B36      48         08/03/13
             10     B45      48         09/21/13
             11     B14      47         09/28/13
             12     B05      46         08/07/13
             13     B30      46         08/21/13
             14     B49      46         09/25/13
             15     B11      45         09/11/13
             16     B13      45         07/06/13
             17     B16      45         06/12/13
             18     B26      45         09/07/13
             19     B39      45         07/31/13
             20     B58      45         09/21/13
             21     B51      44         08/14/13
             22     B56      44         08/31/13
             23     B08      43         07/31/13
             24     B10      43         09/18/13
             25     B46      43         08/21/13
             26     B12      42         09/21/13
             27     B53      42         09/28/13
             28     B01      41         09/14/13
             29     B04      41         08/14/13
             30     B18      41         08/17/13
             31     B42      41         09/11/13
             32     B47      41         09/28/13
             33     B50      41         02/16/13
             34     B19      40         09/11/13
             35     B28      40         06/29/13
             36     B37      40         09/14/13
             37     B38      40         07/20/13
             38     B40      40         08/31/13
             39     B44      40         09/14/13
             40     B03      39         07/03/13
             41     B17      39         09/25/13
             42     B27      39         07/20/13
             43     B48      38         08/21/13
             44     B54      38         09/28/13
             45     B06      37         08/28/13
             46     B21      37         08/17/13
             47     B43      37         08/14/13
             48     B55      37         07/10/13
             49     B57      36         06/22/13
             50     B09      35         09/04/13
             51     B35      35         09/18/13
             52     B34      34         07/17/13
             53     B02      32         09/25/13
             54     B15      32         02/16/13
             55     B31      32         07/10/13
             56     B33      32         09/11/13
             57     B24      31         08/03/13
             58     B25      30         09/14/13
             59     B29      30         07/24/13
           =====================================
           =     end of pop report             =

see more Powerball Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Powerball Lotto
www.needto.net/powerball.htm more Powerball lotto reports


more Powerball lotto info data reports

see more lottery reporting and stats at www.needto.net/index.html
including the Mega Millions lotto

report for Powerball lotto prepared on 9/28/2013