Saturday, June 12, 2010

Indiana Hoosier Lottery numbers

 see a list of the long overdue lotto numbers for the

          Indiana Hoosier Lottery


                           Long Overdue Report
 Last Date                with Popularity Ranking
 Drawn    Ball#    Pop Ranking
**************************************************
03/24/10   B16    27
03/24/10   B25    41
03/24/10   B43    37
04/07/10   B38    42
04/21/10   B45    38
04/24/10   B12     4  * ranks in top 12 hottest *
04/24/10   B37    14
04/28/10   B22     9  * ranks in top 12 hottest *
05/01/10   B27    45
05/08/10   B04     6  * ranks in top 12 hottest *
05/08/10   B05    11  * ranks in top 12 hottest *
05/10/10   B13     3  * ranks in top 12 hottest *
05/10/10   B14    21
05/10/10   B40    15
05/15/10   B01    20
05/15/10   B15    26
05/15/10   B18    35
05/15/10   B34    48
05/15/10   B46    43
05/19/10   B08     7  * ranks in top 12 hottest *
05/19/10   B20    18
05/19/10   B24    44
05/19/10   B26    36
05/19/10   B32    29
05/22/10   B10     8  * ranks in top 12 hottest *
05/26/10   B44    31
05/29/10   B17    17
05/29/10   B30     5  * ranks in top 12 hottest *
05/29/10   B42    30
05/29/10   B47    32
05/29/10   B48    33
06/02/10   B21     1  * ranks in top 12 hottest *
06/05/10   B03     2  * ranks in top 12 hottest *
06/05/10   B23    40
06/05/10   B28    19
06/05/10   B33    22
06/05/10   B41    24
06/09/10   B02    16
06/09/10   B07    25
06/09/10   B19    13
06/09/10   B36    23
06/09/10   B39    47
06/12/10   B06    12  * ranks in top 12 hottest *
06/12/10   B09    34
06/12/10   B11    39
06/12/10   B29    10  * ranks in top 12 hottest *
06/12/10   B31    28
06/12/10   B35    46
************end of long overdue list *************

Indiana Hoosier Lottery long overdue lotto numbers report
as of 06/12/10 prepared on 6/12/2010
looking at the last 152 lotteries


see more lottery reporting and stats at www.needto.net
including the Indiana Powerball lotto
www.needto.net/indiana.htm more Indiana Lottery reports


more Indiana lottery info data reports



keywords:
Indiana Hoosier Lottery,Indiana lotto,Indiana Lottery,IN lotto,IN lottery,in Hoosier numbers

No comments: