Friday, September 03, 2010

report for the Mega Millions lotto prepared on 9/3/2010

Mega Millions lotto lottery logo
 see the hottest/coldest lotto numbers for the


             Mega Millions lottery
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B48      55         08/31/10
              2     B12      53         07/20/10
              3     B52      52         07/30/10
              4     B39      51         07/23/10
              5     B46      51         05/11/10
              6     B13      50         09/03/10
              7     B27      50         06/29/10
              8     B51      50         06/01/10
              9     B53      50         04/30/10
             10     B02      49         08/10/10
             11     B36      49         09/03/10
             12     B05      48         05/25/10
             13     B14      48         08/10/10
             14     B17      48         08/13/10
             15     B20      48         09/03/10
             16     B04      47         08/27/10
             17     B07      47         08/06/10
             18     B16      47         07/27/10
             19     B31      47         07/09/10
             20     B44      47         08/17/10
             21     B24      46         08/24/10
             22     B29      46         08/31/10
             23     B40      46         08/17/10
             24     B43      46         08/17/10
             25     B25      45         03/23/10
             26     B56      45         08/10/10
             27     B21      44         06/22/10
             28     B30      44         08/06/10
             29     B50      44         08/10/10
             30     B09      43         05/04/10
             31     B18      43         07/20/10
             32     B22      43         08/03/10
             33     B35      43         12/29/09
             34     B45      43         07/06/10
             35     B10      42         09/03/10
             36     B11      42         08/17/10
             37     B15      42         07/16/10
             38     B26      42         08/27/10
             39     B38      42         03/30/10
             40     B42      42         06/11/10
             41     B19      41         08/17/10
             42     B33      40         08/06/10
             43     B54      40         08/06/10
             44     B28      39         09/03/10
             45     B34      39         07/13/10
             46     B03      38         06/29/10
             47     B32      38         08/27/10
             48     B01      37         07/09/10
             49     B08      36         07/06/10
             50     B37      36         06/29/10
             51     B55      36         08/13/10
             52     B23      34         08/24/10
             53     B41      34         08/27/10
             54     B49      32         07/23/10
             55     B47      31         08/31/10
             56     B06      29         08/13/10
           =====================================
           =     end of pop report             =
see more Mega Millions Lotto reporting and stats at www.needto.net/index.html best of luck in the next Mega Millions Lotto www.needto.net/mega-millions-lottery-results.htm more Mega Millions lotto reports more Mega Millions lotto info data reports see more lottery reporting and stats at www.needto.net/index.html including the Powerball lotto Mega Millions lotto lottery logo
 see the hottest/coldest lotto numbers for the


             Mega Millions lottery
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B48      55         08/31/10
              2     B12      53         07/20/10
              3     B52      52         07/30/10
              4     B39      51         07/23/10
              5     B46      51         05/11/10
              6     B13      50         09/03/10
              7     B27      50         06/29/10
              8     B51      50         06/01/10
              9     B53      50         04/30/10
             10     B02      49         08/10/10
             11     B36      49         09/03/10
             12     B05      48         05/25/10
             13     B14      48         08/10/10
             14     B17      48         08/13/10
             15     B20      48         09/03/10
             16     B04      47         08/27/10
             17     B07      47         08/06/10
             18     B16      47         07/27/10
             19     B31      47         07/09/10
             20     B44      47         08/17/10
             21     B24      46         08/24/10
             22     B29      46         08/31/10
             23     B40      46         08/17/10
             24     B43      46         08/17/10
             25     B25      45         03/23/10
             26     B56      45         08/10/10
             27     B21      44         06/22/10
             28     B30      44         08/06/10
             29     B50      44         08/10/10
             30     B09      43         05/04/10
             31     B18      43         07/20/10
             32     B22      43         08/03/10
             33     B35      43         12/29/09
             34     B45      43         07/06/10
             35     B10      42         09/03/10
             36     B11      42         08/17/10
             37     B15      42         07/16/10
             38     B26      42         08/27/10
             39     B38      42         03/30/10
             40     B42      42         06/11/10
             41     B19      41         08/17/10
             42     B33      40         08/06/10
             43     B54      40         08/06/10
             44     B28      39         09/03/10
             45     B34      39         07/13/10
             46     B03      38         06/29/10
             47     B32      38         08/27/10
             48     B01      37         07/09/10
             49     B08      36         07/06/10
             50     B37      36         06/29/10
             51     B55      36         08/13/10
             52     B23      34         08/24/10
             53     B41      34         08/27/10
             54     B49      32         07/23/10
             55     B47      31         08/31/10
             56     B06      29         08/13/10
           =====================================
           =     end of pop report             =
see more Mega Millions Lotto reporting and stats at www.needto.net/index.html best of luck in the next Mega Millions Lotto www.needto.net/mega-millions-lottery-results.htm more Mega Millions lotto reports more Mega Millions lotto info data reports see more lottery reporting and stats at www.needto.net/index.html including the Powerball lotto report for the Mega Millions lotto prepared on 9/3/2010 prepared on 9/3/2010

No comments: