Thursday, March 03, 2011

report for Australia Powerball Lotto prepared on 3/3/2011

see the hottest/coldest lotto numbers
         Australia Powerball
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B11      18         24/02/11
              2     B21      18         24/02/11
              3     B35      18         30/12/10
              4     B33      17         06/01/11
              5     B37      17         03/03/11
              6     B01      16         20/01/11
              7     B13      16         12/08/10
              8     B29      16         04/11/10
              9     B44      16         13/01/11
             10     B04      15         24/02/11
             11     B17      15         21/10/10
             12     B05      14         17/02/11
             13     B15      14         06/01/11
             14     B22      14         20/01/11
             15     B24      14         13/01/11
             16     B31      14         10/02/11
             17     B32      14         16/12/10
             18     B36      14         10/02/11
             19     B41      14         10/02/11
             20     B42      14         20/01/11
             21     B02      13         18/11/10
             22     B07      13         17/02/11
             23     B14      13         27/01/11
             24     B19      13         10/02/11
             25     B45      13         10/02/11
             26     B06      12         03/03/11
             27     B18      12         12/08/10
             28     B30      12         03/03/11
             29     B39      12         02/09/10
             30     B03      11         23/12/10
             31     B08      11         17/02/11
             32     B38      11         03/03/11
             33     B10      10         27/01/11
             34     B20      10         18/11/10
             35     B25      10         24/02/11
             36     B26      10         16/09/10
             37     B40      10         25/11/10
             38     B43      10         24/02/11
             39     B16       9         07/10/10
             40     B27       9         27/01/11
             41     B28       9         17/02/11
             42     B34       9         03/03/11
             43     B23       8         27/01/11
             44     B09       6         22/10/09
             45     B12       6         09/09/10
           =====================================
           =     end of pop report             =


see more Australia Powerball Lotto reporting  and stats
at www.needto.net/australia.htm
best of luck in the next Australia Powerball lotto
www.needto.net/australia.htm  more lotto reports

more Australia Powerball Lotto info data reports more detailed Australia Powerball Lotto info data reports see more lottery info, reporting and stats at www.needto.net report for Australia Powerball Lotto prepared on 3/3/2011

No comments: