Friday, April 29, 2011

report for Australia Powerball Lotto

 see the hottest/coldest lotto numbers
 
 
               Australia Powerball
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B21      20         28/04/11
              2     B11      19         10/03/11
              3     B35      19         24/03/11
              4     B13      18         21/04/11
              5     B37      18         14/04/11
              6     B01      17         14/04/11
              7     B02      17         07/04/11
              8     B29      17         21/04/11
              9     B33      17         06/01/11
             10     B05      16         07/04/11
             11     B17      16         21/04/11
             12     B44      16         13/01/11
             13     B04      15         24/02/11
             14     B14      15         07/04/11
             15     B15      15         28/04/11
             16     B32      15         14/04/11
             17     B42      15         07/04/11
             18     B07      14         17/03/11
             19     B22      14         20/01/11
             20     B24      14         13/01/11
             21     B31      14         10/02/11
             22     B36      14         10/02/11
             23     B41      14         10/02/11
             24     B06      13         28/04/11
             25     B18      13         10/03/11
             26     B19      13         10/02/11
             27     B30      13         31/03/11
             28     B39      13         24/03/11
             29     B43      13         21/04/11
             30     B45      13         10/02/11
             31     B38      12         21/04/11
             32     B03      11         23/12/10
             33     B08      11         17/02/11
             34     B10      11         24/03/11
             35     B27      11         14/04/11
             36     B28      11         28/04/11
             37     B34      11         31/03/11
             38     B20      10         18/11/10
             39     B23      10         28/04/11
             40     B25      10         24/02/11
             41     B26      10         16/09/10
             42     B40      10         25/11/10
             43     B16       9         07/10/10
             44     B12       7         31/03/11
             45     B09       6         22/10/09
           =====================================
           =     end of pop report             =
see more Australia Powerball Lotto reporting and stats at www.needto.net/australia.htm best of luck in the next Australia Powerball lotto www.needto.net/australia.htm more lotto reports more Australia Powerball Lotto info data reports more detailed Australia Powerball Lotto info data reports see more lottery info, reporting and stats at www.needto.net report for Australia Powerball Lotto prepared on 4/28/2011

No comments: