Thursday, January 05, 2012

fyi: Australia Powerball Lotto

 see the hottest/coldest lotto numbers
 
 
               Australia Powerball
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B02      18         29/12/11
              2     B04      17         29/12/11
              3     B05      16         10/11/11
              4     B31      16         29/12/11
              5     B13      15         01/12/11
              6     B17      15         22/12/11
              7     B36      15         08/12/11
              8     B08      14         20/10/11
              9     B14      14         20/10/11
             10     B21      14         25/08/11
             11     B32      14         08/09/11
             12     B44      14         01/12/11
             13     B07      13         06/10/11
             14     B11      13         24/11/11
             15     B33      13         29/09/11
             16     B37      13         10/11/11
             17     B41      13         15/12/11
             18     B01      12         13/10/11
             19     B16      12         29/12/11
             20     B22      12         03/11/11
             21     B24      12         13/10/11
             22     B28      12         08/12/11
             23     B30      12         22/12/11
             24     B35      12         27/10/11
             25     B03      11         08/09/11
             26     B23      11         15/12/11
             27     B25      11         17/11/11
             28     B27      11         20/10/11
             29     B42      11         11/08/11
             30     B43      11         24/11/11
             31     B45      11         15/12/11
             32     B06      10         17/11/11
             33     B19      10         24/11/11
             34     B34      10         29/12/11
             35     B38      10         15/12/11
             36     B39      10         22/12/11
             37     B10       9         15/09/11
             38     B12       9         13/10/11
             39     B29       9         21/04/11
             40     B40       9         27/10/11
             41     B15       8         26/05/11
             42     B18       7         03/11/11
             43     B20       7         08/12/11
             44     B26       7         08/12/11
             45     B09       2         22/12/11
           =====================================
           =     end of pop report             =
see more Australia Powerball Lotto reporting and stats at www.needto.net/australia.htm best of luck in the next Australia Powerball lotto www.needto.net/australia.htm more lotto reports more Australia Powerball Lotto info data reports more detailed Australia Powerball Lotto info data reports see more lottery info, reporting and stats at www.needto.net report for Australia Powerball Lotto prepared on 1/5/2012

No comments: