Wednesday, March 28, 2012

Michigan Classic 47 lotto


 see the hottest/coldest lotto numbers for the 
          Michigan Classic 47 lotto
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B33      30         03/28/12
              2     B02      28         03/21/12
              3     B18      25         03/17/12
              4     B31      25         01/28/12
              5     B10      21         03/17/12
              6     B11      21         01/25/12
              7     B26      21         02/29/12
              8     B44      21         03/24/12
              9     B08      20         02/29/12
             10     B09      20         03/14/12
             11     B28      20         03/24/12
             12     B38      19         02/18/12
             13     B03      18         03/24/12
             14     B12      18         01/25/12
             15     B13      18         02/22/12
             16     B23      18         03/21/12
             17     B07      17         02/29/12
             18     B24      17         03/07/12
             19     B27      17         03/28/12
             20     B35      17         03/10/12
             21     B36      17         03/10/12
             22     B45      17         03/28/12
             23     B05      16         03/07/12
             24     B22      16         02/29/12
             25     B29      16         03/24/12
             26     B43      16         01/21/12
             27     B47      16         01/14/12
             28     B01      15         03/28/12
             29     B14      15         02/25/12
             30     B19      15         01/28/12
             31     B20      15         03/24/12
             32     B06      14         12/28/11
             33     B15      14         03/21/12
             34     B17      14         02/11/12
             35     B32      14         02/18/12
             36     B40      14         03/14/12
             37     B41      14         03/28/12
             38     B21      13         03/24/12
             39     B46      13         03/17/12
             40     B25      12         03/21/12
             41     B30      12         01/21/12
             42     B16      11         02/15/12
             43     B34      11         12/03/11
             44     B39      11         03/14/12
             45     B37      10         02/29/12
             46     B04       9         03/28/12
             47     B42       9         02/11/12
           =====================================
           =     end of pop report             =

see more Michigan Lotto reporting and stats
at www.needto.net/michigan_lottery.htm
best of luck in the next Michigan lotto

see more lottery reporting and stats at www.needto.net
including the Michigan Mega Millions lotto


more Michigan lotto info data reports

more detailed Michigan lotto info data reports

report for Michigan state Lotto prepared on 3/28/2012



Michigan classic 47 lottery logo


No comments: