Sunday, January 09, 2011

Powerball lotto report

Powerball lotto lottery logo
 see the hottest/coldest lotto numbers for the

                Powerball lottery
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B20      37         12/29/10
              2     B32      30         01/05/11
              3     B22      28         01/05/11
              4     B41      28         12/08/10
              5     B52      27         01/08/11
              6     B07      25         01/08/11
              7     B37      25         01/01/11
              8     B16      24         12/29/10
              9     B49      23         10/30/10
             10     B10      22         12/15/10
             11     B26      22         01/08/11
             12     B30      22         11/27/10
             13     B14      21         11/17/10
             14     B38      21         01/05/11
             15     B05      20         12/01/10
             16     B42      20         12/04/10
             17     B51      20         11/13/10
             18     B23      19         11/06/10
             19     B27      19         12/04/10
             20     B36      19         10/30/10
             21     B50      19         12/25/10
             22     B59      19         11/17/10
             23     B08      18         12/11/10
             24     B18      18         01/01/11
             25     B44      18         12/22/10
             26     B45      18         12/15/10
             27     B53      18         11/20/10
             28     B01      17         12/25/10
             29     B06      17         01/08/11
             30     B13      17         12/04/10
             31     B46      17         12/22/10
             32     B47      17         01/01/11
             33     B58      17         12/08/10
             34     B11      16         12/22/10
             35     B12      16         12/01/10
             36     B21      16         11/24/10
             37     B34      16         11/06/10
             38     B39      16         11/03/10
             39     B57      16         11/20/10
             40     B04      15         12/18/10
             41     B17      15         12/25/10
             42     B15      14         10/16/10
             43     B25      14         12/08/10
             44     B28      14         10/16/10
             45     B33      14         01/08/11
             46     B54      14         01/01/11
             47     B56      14         08/28/10
             48     B09      13         08/14/10
             49     B31      13         12/04/10
             50     B48      13         11/13/10
             51     B19      12         12/18/10
             52     B24      12         12/04/10
             53     B35      12         09/25/10
             54     B40      12         01/05/11
             55     B02      11         10/23/10
             56     B03      11         12/29/10
             57     B43      11         12/18/10
             58     B29       9         08/25/10
             59     B55       9         09/29/10
           =====================================
           =     end of pop report             =
see more Powerball Lotto reporting and stats at www.needto.net/index.html best of luck in the next Powerball Lotto www.needto.net/powerball.htm more Powerball lotto reports more Powerball lotto info data reports see more lottery reporting and stats at www.needto.net/index.html including the Mega Millions lotto report for Powerball lotto prepared on 1/9/2011

No comments: