******************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
******************
07/09/05 B47 43
10/15/05 B01 20
10/29/05 B22 23
11/05/05 B07 14
11/09/05 B31 26
11/16/05 B05 12 * ranks in top 12 hottest *
11/19/05 B20 37
11/30/05 B27 34
12/07/05 B19 51
12/07/05 B41 18
12/14/05 B08 15
12/14/05 B45 2 * ranks in top 12 hottest *
12/14/05 B51 44
12/17/05 B24 40
12/17/05 B44 19
12/21/05 B09 4 * ranks in top 12 hottest *
12/24/05 B33 42
12/24/05 B34 10 * ranks in top 12 hottest *
01/04/06 B23 53
01/04/06 B42 27
01/07/06 B02 32
01/07/06 B16 16
01/07/06 B21 48
01/11/06 B17 9 * ranks in top 12 hottest *
01/14/06 B06 21
01/14/06 B40 50
01/14/06 B46 28
01/14/06 B49 31
01/18/06 B29 25
01/18/06 B53 46
01/21/06 B03 35
01/21/06 B18 36
see more lottery reports at www.needto.net
best of luck in this $250 million powerball lottery
see more lottery reports at www.needto.net