Saturday, January 12, 2013

more California Lotto reporting and winning lottery stats


 see the hottest/coldest lotto numbers for the California Super Lotto Plus
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B15      48         01/05/13
              2     B25      43         11/14/12
              3     B04      42         01/02/13
              4     B45      42         01/09/13
              5     B09      41         12/29/12
              6     B11      41         01/12/13
              7     B13      41         11/28/12
              8     B42      41         11/24/12
              9     B02      40         01/05/13
             10     B07      40         12/22/12
             11     B34      39         01/12/13
             12     B19      38         11/21/12
             13     B21      38         11/28/12
             14     B33      38         12/29/12
             15     B06      37         01/02/13
             16     B22      37         01/02/13
             17     B24      36         01/02/13
             18     B41      36         12/12/12
             19     B43      35         01/05/13
             20     B47      35         12/12/12
             21     B12      34         12/22/12
             22     B29      34         01/02/13
             23     B08      33         01/09/13
             24     B26      33         12/15/12
             25     B27      33         01/12/13
             26     B30      33         12/08/12
             27     B31      33         11/14/12
             28     B17      32         12/08/12
             29     B18      32         01/09/13
             30     B20      32         12/29/12
             31     B36      32         12/12/12
             32     B01      31         12/12/12
             33     B16      31         11/17/12
             34     B32      30         12/22/12
             35     B39      30         01/12/13
             36     B46      30         12/01/12
             37     B35      28         10/10/12
             38     B37      28         01/05/13
             39     B40      28         01/09/13
             40     B23      27         09/12/12
             41     B44      27         12/12/12
             42     B10      26         01/12/13
             43     B28      26         12/29/12
             44     B38      26         10/27/12
             45     B05      23         10/27/12
             46     B14      23         01/05/13
             47     B03      22         01/09/13
           =====================================
           =     end of pop report             =

see more California Lotto reporting and lottery stats
at www.needto.net/index.html
best of luck in the next California Lotto
www.needto.net/california-lotto-results.htm more California lotto reports


more California lotto info data reports

more detailed California lotto info data stats reports


see more lottery reporting and stats at www.needto.net/index.html
including the California Mega Millions lotto and Fantasy 5 lottery

report for the California Super Lotto Plus lotto prepared on 1/12/2013


California SuperLotto Plus numbers results CA numberscalifornia super lotto plus ca Lottery results winners lottery


more Powerball Lotto reporting and winning stats



Powerball lotto lottery logo

 see the hottest/coldest lotto numbers for the 
Powerball lottery
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B20      60         01/09/13
              2     B41      53         09/26/12
              3     B32      46         11/24/12
              4     B23      45         01/12/13
              5     B59      44         01/09/13
              6     B07      42         12/08/12
              7     B22      42         11/28/12
              8     B49      42         01/05/13
              9     B05      41         12/19/12
             10     B51      41         01/05/13
             11     B16      40         11/28/12
             12     B30      40         01/05/13
             13     B39      40         12/22/12
             14     B45      40         11/07/12
             15     B50      40         12/29/12
             16     B52      40         12/29/12
             17     B14      39         01/12/13
             18     B36      39         12/29/12
             19     B10      38         01/12/13
             20     B11      38         01/09/13
             21     B13      38         01/09/13
             22     B18      38         01/02/13
             23     B56      38         10/27/12
             24     B04      37         11/03/12
             25     B44      37         12/22/12
             26     B47      37         01/12/13
             27     B58      37         11/17/12
             28     B01      36         12/22/12
             29     B42      36         11/10/12
             30     B46      36         12/29/12
             31     B08      35         12/19/12
             32     B26      35         01/05/13
             33     B27      35         01/09/13
             34     B37      35         11/24/12
             35     B38      35         12/05/12
             36     B12      34         05/05/12
             37     B28      34         01/02/13
             38     B53      34         01/02/13
             39     B03      32         12/01/12
             40     B19      32         12/05/12
             41     B15      31         12/15/12
             42     B21      31         01/12/13
             43     B43      31         12/26/12
             44     B48      31         10/31/12
             45     B54      31         01/05/13
             46     B17      30         12/05/12
             47     B34      30         11/07/12
             48     B35      30         01/02/13
             49     B40      30         12/15/12
             50     B55      30         12/29/12
             51     B57      30         09/29/12
             52     B06      29         09/08/12
             53     B24      28         11/21/12
             54     B09      26         11/03/12
             55     B33      26         09/12/12
             56     B29      25         11/28/12
             57     B31      25         10/31/12
             58     B25      23         12/12/12
             59     B02      22         10/13/12
           =====================================
           =     end of pop report             =

see more Powerball Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Powerball Lotto
www.needto.net/powerball.htm more Powerball lotto reports


more Powerball lotto info data reports

see more lottery reporting and stats at www.needto.net/index.html
including the Mega Millions lotto

report for Powerball lotto prepared on 1/12/2013

Arizona Pick Lotto reporting and winning stats


 see the hottest/coldest lotto numbers for the
           Arizona Pick lottery
                Popularity Report
                Hot numbers ???
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B16      22         01/02/13
              2     B15      21         01/09/13
              3     B36      21         01/12/13
              4     B18      20         12/15/12
              5     B33      20         12/26/12
              6     B17      19         01/09/13
              7     B25      19         12/08/12
              8     B35      19         01/05/13
              9     B41      18         12/29/12
             10     B09      17         01/12/13
             11     B19      17         01/05/13
             12     B26      17         01/12/13
             13     B32      17         12/22/12
             14     B07      16         11/03/12
             15     B24      16         12/01/12
             16     B27      16         01/09/13
             17     B01      15         01/05/13
             18     B08      15         01/02/13
             19     B14      15         01/09/13
             20     B23      15         12/29/12
             21     B28      15         12/19/12
             22     B38      15         12/19/12
             23     B40      15         01/12/13
             24     B44      15         12/26/12
             25     B34      14         10/27/12
             26     B42      14         11/28/12
             27     B02      13         12/29/12
             28     B06      13         01/12/13
             29     B10      13         01/05/13
             30     B12      13         01/02/13
             31     B31      13         12/22/12
             32     B37      13         12/12/12
             33     B20      12         12/12/12
             34     B21      12         12/19/12
             35     B05      11         12/01/12
             36     B11      11         12/08/12
             37     B13      11         12/29/12
             38     B22      11         12/26/12
             39     B39      11         11/21/12
             40     B04      10         01/05/13
             41     B29      10         10/17/12
             42     B30      10         01/12/13
             43     B03       9         10/06/12
             44     B43       9         11/24/12
           =====================================
           =     end of pop report             =

see more Arizona Lotto reporting and stats
at www.needto.net/arizona.htm
best of luck in the next Arizona Lotto
www.needto.net/arizona.htm more Arizona lotto reports



more Arizona lottery info data reports

more detailed Arizona Pick lottery info data reports

see more lottery reporting and stats at www.needto.net
including Arizona Powerball lotto and the Mega Millions lotto

report for Arizona Pick lotto prepared on 1/12/2013