Thursday, April 26, 2007

New York lotto NY lottery


see the hottest/coldest lotto numbers for the

New York lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B40 23 04/04/07
2 B59 22 04/18/07
3 B49 20 04/07/07
4 B52 20 04/04/07
5 B36 19 04/18/07
6 B53 19 04/25/07
7 B20 18 03/21/07
8 B25 18 03/14/07
9 B43 18 04/21/07
10 B16 17 04/25/07
11 B34 17 03/10/07
12 B41 17 04/25/07
13 B55 17 04/21/07
14 B03 16 04/11/07
15 B08 16 04/04/07
16 B09 16 04/04/07
17 B11 16 04/18/07
18 B13 16 02/17/07
19 B50 16 04/18/07
20 B57 16 04/25/07
21 B01 15 03/17/07
22 B21 15 04/18/07
23 B27 15 04/21/07
24 B32 15 02/14/07
25 B04 14 04/14/07
26 B06 14 04/11/07
27 B07 14 03/28/07
28 B10 14 04/14/07
29 B15 14 02/24/07
30 B30 14 04/07/07
31 B38 14 03/10/07
32 B47 14 04/25/07
33 B02 13 03/24/07
34 B12 13 04/18/07
35 B22 13 03/24/07
36 B23 13 03/24/07
37 B24 13 04/25/07
38 B26 13 04/11/07
39 B37 13 04/21/07
40 B51 13 04/11/07
41 B31 12 04/11/07
42 B18 11 12/27/06
43 B33 11 04/14/07
44 B39 11 03/17/07
45 B42 11 03/28/07
46 B45 11 04/21/07
47 B46 11 01/17/07
48 B05 10 04/21/07
49 B14 10 04/14/07
50 B19 10 03/10/07
51 B35 10 02/10/07
52 B44 10 04/04/07
53 B48 10 03/31/07
54 B54 10 03/31/07
55 B58 10 03/17/07
56 B28 9 03/07/07
57 B29 8 04/07/07
58 B56 8 04/07/07
59 B17 6 02/24/07
=====================================
= end of pop report =


see more New York Lotto reporting and stats
at www.needto.net/ny-lottery-new-york-lotto-results.htm
best of luck in the next New York Lotto

see more lottery reporting and stats at www.needto.net
including Powerball lotto and the Mega Millions lotto

report for New York Lotto lotto prepared on 4/26/2007

Georgia Fantasy 5 lottery


see the hottest/coldest lotto numbers for the
Georgia Fantasy 5 lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B20 80 04/21/07
2 B18 75 04/09/07
3 B26 72 04/20/07
4 B13 70 04/14/07
5 B24 70 04/14/07
6 B03 69 04/20/07
7 B06 68 04/17/07
8 B31 67 04/08/07
9 B34 66 04/22/07
10 B37 66 04/24/07
11 B16 65 04/25/07
12 B23 65 04/22/07
13 B28 65 04/21/07
14 B30 64 04/10/07
15 B22 63 04/21/07
16 B17 62 04/25/07
17 B19 62 04/25/07
18 B25 62 04/24/07
19 B07 61 04/25/07
20 B08 61 04/25/07
21 B12 60 04/20/07
22 B21 60 04/23/07
23 B27 60 04/19/07
24 B35 60 04/24/07
25 B02 59 04/23/07
26 B09 59 04/21/07
27 B33 59 04/19/07
28 B36 59 04/19/07
29 B11 57 04/24/07
30 B29 57 04/16/07
31 B10 55 04/13/07
32 B32 55 04/09/07
33 B38 55 04/23/07
34 B39 55 04/04/07
35 B05 54 04/11/07
36 B14 52 04/22/07
37 B15 52 04/14/07
38 B04 51 04/23/07
39 B01 48 04/23/07
=====================================
= end of pop report =


see more Georgia Fantasy 5 Lotto reporting and stats
at www.needto.net/georgia.htm
best of luck in the next Georgia Fantasy 5 Lotto
www.needto.net/georgia.htm more Georgia Fantasy 5 lotto reports

see more lottery reporting and stats at www.needto.net
including the Georgia Mega Millions lotto

report for Georgia Fantasy 5 lotto prepared on 4/26/2007

TX Texas Lotto stats and numbers


see the hottest/coldest lotto numbers for the
Texas Lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B31 20 04/18/07
2 B07 19 04/07/07
3 B08 19 04/25/07
4 B10 19 04/04/07
5 B19 18 04/21/07
6 B21 18 04/21/07
7 B24 18 03/07/07
8 B26 18 03/31/07
9 B03 17 03/14/07
10 B13 17 04/18/07
11 B17 17 04/21/07
12 B42 17 04/18/07
13 B16 16 04/21/07
14 B40 16 03/17/07
15 B28 15 03/31/07
16 B36 15 03/03/07
17 B39 15 03/24/07
18 B14 14 04/11/07
19 B15 14 04/11/07
20 B30 14 04/25/07
21 B33 14 04/07/07
22 B37 14 03/03/07
23 B02 13 03/17/07
24 B05 13 04/25/07
25 B11 13 04/07/07
26 B22 13 03/10/07
27 B29 13 03/24/07
28 B34 13 02/28/07
29 B41 13 01/27/07
30 B04 12 04/14/07
31 B09 12 04/07/07
32 B18 12 04/25/07
33 B38 12 03/17/07
34 B43 12 02/14/07
35 B06 11 03/28/07
36 B12 11 03/21/07
37 B20 11 03/28/07
38 B27 11 04/11/07
39 B32 11 04/14/07
40 B47 11 02/21/07
41 B25 10 03/03/07
42 B44 10 01/03/07
43 B52 10 01/13/07
44 B35 9 04/14/07
45 B46 9 04/14/07
46 B01 8 11/18/06
47 B23 8 04/25/07
48 B48 7 04/18/07
49 B50 7 03/21/07
50 B51 7 01/10/07
51 B54 7 11/29/06
52 B45 6 02/14/07
53 B53 6 11/08/06
54 B49 5 10/11/06
=====================================
= end of pop report =


see more Texas Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Texas Lotto
www.needto.net/tx-texas-lottery.htm more Texas lotto reports

see more lottery reporting and stats at www.needto.net/index.html
including the Texas Mega Millions lotto

report for the Texas TX lotto prepared on 4/26/2007

CA California Super Lotto Plus


see the hottest/coldest lotto numbers for the

California Super Lotto Plus
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B10 25 03/21/07
2 B20 24 04/21/07
3 B15 23 04/07/07
4 B27 22 04/14/07
5 B21 21 03/03/07
6 B36 21 04/25/07
7 B07 20 03/31/07
8 B46 20 04/21/07
9 B06 19 04/07/07
10 B32 18 03/10/07
11 B13 17 04/25/07
12 B34 17 04/18/07
13 B04 16 04/14/07
14 B09 16 03/24/07
15 B17 16 04/04/07
16 B26 16 04/25/07
17 B31 16 02/21/07
18 B12 15 04/21/07
19 B39 15 04/07/07
20 B18 14 04/04/07
21 B19 14 04/11/07
22 B25 14 04/07/07
23 B30 14 03/21/07
24 B40 14 04/25/07
25 B43 14 03/24/07
26 B29 13 04/14/07
27 B35 13 04/04/07
28 B41 13 03/28/07
29 B01 12 03/03/07
30 B02 12 04/21/07
31 B03 12 03/31/07
32 B11 12 03/28/07
33 B14 12 04/25/07
34 B24 12 02/24/07
35 B33 12 04/11/07
36 B42 12 02/28/07
37 B16 11 04/14/07
38 B23 11 03/21/07
39 B44 11 11/22/06
40 B47 11 04/07/07
41 B05 10 04/18/07
42 B22 10 04/04/07
43 B28 10 03/03/07
44 B37 10 02/24/07
45 B45 10 02/17/07
46 B08 8 03/28/07
47 B38 7 03/21/07
=====================================
= end of pop report =


see more California Lotto reporting and lottery stats
at www.needto.net/index.html
best of luck in the next California Lotto
www.needto.net/california-lotto-results.htm more California lotto reports

see more lottery reporting and stats at www.needto.net/index.html
including the California Mega Millions lotto and Fantasy 5 lottery

report for the California Super Lotto Plus lotto prepared on 4/26/2007

FYI: PA Penn Pennsylvania Match 6 lotto


see the hottest/coldest lotto numbers
for the
Pennsylvania Match 6 lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B05 26 04/20/07
2 B43 26 03/23/07
3 B28 25 03/16/07
4 B35 24 04/17/07
5 B13 23 04/20/07
6 B36 23 04/17/07
7 B20 22 04/13/07
8 B01 20 03/30/07
9 B04 20 04/20/07
10 B42 20 03/16/07
11 B48 20 04/03/07
12 B31 19 04/17/07
13 B12 18 03/27/07
14 B21 18 04/06/07
15 B22 18 04/24/07
16 B39 18 04/10/07
17 B07 17 04/06/07
18 B08 17 04/13/07
19 B11 17 04/13/07
20 B15 17 04/06/07
21 B17 17 04/17/07
22 B25 17 04/06/07
23 B32 17 03/02/07
24 B38 17 03/16/07
25 B45 17 04/17/07
26 B09 16 03/09/07
27 B10 16 04/13/07
28 B16 16 04/24/07
29 B26 16 02/27/07
30 B27 16 04/10/07
31 B29 16 03/20/07
32 B33 16 03/13/07
33 B34 15 04/06/07
34 B44 15 04/20/07
35 B14 14 01/19/07
36 B19 14 04/20/07
37 B40 14 02/23/07
38 B41 14 04/24/07
39 B47 14 04/17/07
40 B18 13 04/24/07
41 B23 13 02/13/07
42 B46 13 04/24/07
43 B49 13 04/20/07
44 B02 12 03/20/07
45 B06 11 04/24/07
46 B30 11 02/20/07
47 B37 11 04/03/07
48 B03 10 04/10/07
49 B24 10 03/16/07
=====================================
= end of pop report =


see more Pennsylvania Lotto reporting and lottery stats
at www.needto.net/index.html
best of luck in the next Pennsylvania Match 6 Lotto
http://www.needto.net/pennsylvania-lottery-results.htm more Pennsylvania lotto reports

see more Pennsylvania lottery reporting and stats at www.needto.net/index.html
including the Pennsylvania Powerball lotto and the Pennsylvania Cash 5 lottery

report for the Pennsylvania Match 6 Lotto prepared on 4/26/2007

Florida Lotto winning numbers results and stats


see the hottest/coldest lotto numbers for the
Florida Lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B07 22 04/25/07
2 B29 22 04/07/07
3 B24 21 03/28/07
4 B05 20 04/18/07
5 B10 20 04/21/07
6 B15 20 03/31/07
7 B26 20 04/25/07
8 B28 20 04/25/07
9 B39 20 03/28/07
10 B23 19 04/18/07
11 B27 19 02/17/07
12 B30 19 03/24/07
13 B32 19 03/21/07
14 B34 18 04/25/07
15 B48 18 03/10/07
16 B11 17 02/17/07
17 B12 17 04/11/07
18 B13 17 04/04/07
19 B20 17 04/21/07
20 B33 17 04/14/07
21 B36 17 03/14/07
22 B45 17 03/17/07
23 B50 17 03/28/07
24 B40 16 04/14/07
25 B49 16 04/04/07
26 B51 16 02/17/07
27 B03 15 04/04/07
28 B14 15 04/25/07
29 B35 15 04/21/07
30 B52 15 04/07/07
31 B01 14 04/18/07
32 B06 14 04/07/07
33 B22 14 04/21/07
34 B37 14 04/14/07
35 B41 14 02/07/07
36 B42 14 03/31/07
37 B43 14 04/11/07
38 B09 13 04/07/07
39 B21 13 04/21/07
40 B25 13 03/14/07
41 B44 13 03/07/07
42 B04 12 04/25/07
43 B08 12 03/24/07
44 B17 12 04/21/07
45 B18 12 02/17/07
46 B38 12 04/18/07
47 B31 11 04/18/07
48 B46 11 02/03/07
49 B47 11 03/24/07
50 B19 10 04/11/07
51 B53 10 04/04/07
52 B02 9 04/11/07
53 B16 9 02/21/07
=====================================
= end of pop report =


see more Florida Lotto reporting and stats
at www.needto.net/florida_lottery_results.htm
best of luck in the next Florida Lotto

see more lottery reporting and stats at www.needto.net
including Powerball lotto and the Mega Millions lotto

report for Florida Lotto lotto prepared on 4/26/2007

Megamillions lotto reslts lottery numbers winning


see the hottest/coldest lotto numbers for the
Mega Millions lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B07 19 04/10/07
2 B25 19 04/13/07
3 B36 19 04/24/07
4 B46 19 04/03/07
5 B53 19 04/20/07
6 B35 18 04/24/07
7 B18 16 03/27/07
8 B48 16 03/30/07
9 B14 15 04/13/07
10 B32 15 04/06/07
11 B05 14 01/23/07
12 B16 14 04/10/07
13 B24 14 04/06/07
14 B38 14 03/13/07
15 B40 14 03/16/07
16 B52 14 01/30/07
17 B13 13 03/09/07
18 B15 13 04/10/07
19 B17 13 03/16/07
20 B29 13 03/06/07
21 B31 13 04/17/07
22 B42 13 03/27/07
23 B43 13 04/24/07
24 B51 13 03/23/07
25 B01 12 04/20/07
26 B02 12 01/05/07
27 B12 12 01/12/07
28 B20 12 12/12/06
29 B34 12 04/06/07
30 B39 12 04/06/07
31 B45 12 02/27/07
32 B09 11 04/20/07
33 B21 11 04/13/07
34 B26 11 04/13/07
35 B27 11 10/13/06
36 B28 11 04/10/07
37 B44 11 02/27/07
38 B49 11 03/20/07
39 B03 10 02/23/07
40 B04 10 04/17/07
41 B11 10 04/17/07
42 B22 10 03/06/07
43 B33 10 04/03/07
44 B50 10 02/23/07
45 B54 10 01/26/07
46 B55 10 03/20/07
47 B56 10 01/30/07
48 B08 9 04/24/07
49 B10 9 04/24/07
50 B30 9 01/19/07
51 B37 9 03/30/07
52 B06 8 12/15/06
53 B23 8 04/20/07
54 B47 7 04/17/07
55 B19 6 04/10/07
56 B41 6 02/13/07
=====================================
= end of pop report =


see more MegaMillions Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next MegaMillions Lotto
www.needto.net/mega-millions-lottery-results.htm more MegaMillions lotto reports

see more lottery reporting and stats at www.needto.net/index.html
including the Powerball lotto

report for the MegaMillions lotto prepared on 4/26/2007

Powerball lotto results reports /stats winning numbers


see the hottest/coldest lotto numbers for the Powerball lottery
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B54 25 04/07/07
2 B42 24 04/11/07
3 B19 23 04/04/07
4 B26 23 04/21/07
5 B35 22 03/28/07
6 B50 22 01/17/07
7 B02 21 04/07/07
8 B38 21 04/14/07
9 B43 21 03/10/07
10 B45 20 04/21/07
11 B12 19 04/25/07
12 B08 18 02/21/07
13 B10 18 04/18/07
14 B13 18 04/25/07
15 B24 18 04/18/07
16 B30 18 04/04/07
17 B48 18 03/24/07
18 B55 18 04/07/07
19 B03 17 02/14/07
20 B14 17 04/25/07
21 B16 17 03/31/07
22 B22 17 04/21/07
23 B34 17 03/10/07
24 B40 17 04/04/07
25 B41 17 02/28/07
26 B15 16 04/11/07
27 B27 16 03/14/07
28 B28 16 04/21/07
29 B36 16 04/14/07
30 B53 16 04/25/07
31 B37 15 03/28/07
32 B49 15 04/14/07
33 B05 14 03/31/07
34 B07 14 03/17/07
35 B18 14 03/10/07
36 B23 14 01/13/07
37 B39 14 04/04/07
38 B01 13 03/03/07
39 B04 13 03/14/07
40 B06 13 04/18/07
41 B17 13 04/25/07
42 B52 13 02/07/07
43 B09 12 01/24/07
44 B20 12 03/28/07
45 B32 12 01/27/07
46 B44 12 03/17/07
47 B47 11 03/28/07
48 B51 11 04/11/07
49 B21 10 04/14/07
50 B31 10 04/07/07
51 B46 10 03/07/07
52 B11 9 02/10/07
53 B25 9 01/31/07
54 B29 9 02/21/07
55 B33 7 04/21/07
=====================================
= end of pop report =


see more Powerball Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next Powerball Lotto
www.needto.net/powerball.htm more Powerball lotto reports

see more lottery reporting and stats at www.needto.net/index.html
including the MegaMillions lotto

report for Powerball lotto prepared on 4/26/2007

Sunday, April 22, 2007

FYI: Florida Lotto click for more FL lottery info results


see the hottest/coldest lotto numbers for the
Florida Lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B29 22 04/07/07
2 B07 21 04/14/07
3 B24 21 03/28/07
4 B05 20 04/18/07
5 B10 20 04/21/07
6 B15 20 03/31/07
7 B39 20 03/28/07
8 B23 19 04/18/07
9 B26 19 04/11/07
10 B27 19 02/17/07
11 B28 19 03/31/07
12 B30 19 03/24/07
13 B32 19 03/21/07
14 B48 18 03/10/07
15 B11 17 02/17/07
16 B12 17 04/11/07
17 B13 17 04/04/07
18 B20 17 04/21/07
19 B33 17 04/14/07
20 B34 17 04/14/07
21 B36 17 03/14/07
22 B45 17 03/17/07
23 B50 17 03/28/07
24 B40 16 04/14/07
25 B49 16 04/04/07
26 B51 16 02/17/07
27 B03 15 04/04/07
28 B35 15 04/21/07
29 B52 15 04/07/07
30 B01 14 04/18/07
31 B06 14 04/07/07
32 B14 14 03/07/07
33 B22 14 04/21/07
34 B37 14 04/14/07
35 B41 14 02/07/07
36 B42 14 03/31/07
37 B43 14 04/11/07
38 B09 13 04/07/07
39 B21 13 04/21/07
40 B25 13 03/14/07
41 B44 13 03/07/07
42 B08 12 03/24/07
43 B17 12 04/21/07
44 B18 12 02/17/07
45 B38 12 04/18/07
46 B04 11 02/24/07
47 B31 11 04/18/07
48 B46 11 02/03/07
49 B47 11 03/24/07
50 B19 10 04/11/07
51 B53 10 04/04/07
52 B02 9 04/11/07
53 B16 9 02/21/07
=====================================
= end of pop report =


see more Florida Lotto reporting and stats
at www.needto.net/florida_lottery_results.htm
best of luck in the next Florida Lotto

FYI: Pennsylvania Match 6 lotto report


see the hottest/coldest lotto numbers for the


Pennsylvania Match 6 lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B05 26 04/20/07
2 B43 26 03/23/07
3 B28 25 03/16/07
4 B35 24 04/17/07
5 B13 23 04/20/07
6 B36 23 04/17/07
7 B20 22 04/13/07
8 B01 20 03/30/07
9 B04 20 04/20/07
10 B42 20 03/16/07
11 B48 20 04/03/07
12 B31 19 04/17/07
13 B12 18 03/27/07
14 B21 18 04/06/07
15 B39 18 04/10/07
16 B07 17 04/06/07
17 B08 17 04/13/07
18 B11 17 04/13/07
19 B15 17 04/06/07
20 B17 17 04/17/07
21 B22 17 03/16/07
22 B25 17 04/06/07
23 B32 17 03/02/07
24 B38 17 03/16/07
25 B45 17 04/17/07
26 B09 16 03/09/07
27 B10 16 04/13/07
28 B26 16 02/27/07
29 B27 16 04/10/07
30 B29 16 03/20/07
31 B33 16 03/13/07
32 B16 15 04/13/07
33 B34 15 04/06/07
34 B44 15 04/20/07
35 B14 14 01/19/07
36 B19 14 04/20/07
37 B40 14 02/23/07
38 B47 14 04/17/07
39 B23 13 02/13/07
40 B41 13 04/06/07
41 B49 13 04/20/07
42 B02 12 03/20/07
43 B18 12 03/20/07
44 B46 12 12/29/06
45 B30 11 02/20/07
46 B37 11 04/03/07
47 B03 10 04/10/07
48 B06 10 03/23/07
49 B24 10 03/16/07
=====================================
= end of pop report =


see more Pennsylvania Lotto reporting and lottery stats
at www.needto.net/index.html
best of luck in the next Pennsylvania Match 6 Lotto
http://www.needto.net/pennsylvania-lottery-results.htm more Pennsylvania lotto reports

Powerball pop report hottest lotto numbers


Powerball lotto
Popularity Report
=================================================
times Last
Ranking Number occurred hit on
1 B54 25 04/07/07
2 B42 24 04/11/07
3 B19 23 04/04/07
4 B26 23 04/21/07
5 B35 22 03/28/07
6 B50 22 01/17/07
7 B02 21 04/07/07
8 B38 21 04/14/07
9 B43 21 03/10/07
10 B45 20 04/21/07
11 B08 18 02/21/07
12 B10 18 04/18/07
13 B12 18 04/18/07
14 B24 18 04/18/07
15 B30 18 04/04/07
16 B48 18 03/24/07
17 B55 18 04/07/07
18 B03 17 02/14/07
19 B13 17 04/18/07
20 B16 17 03/31/07
21 B22 17 04/21/07
22 B34 17 03/10/07
23 B40 17 04/04/07
24 B41 17 02/28/07
25 B14 16 03/10/07
26 B15 16 04/11/07
27 B27 16 03/14/07
28 B28 16 04/21/07
29 B36 16 04/14/07
30 B37 15 03/28/07
31 B49 15 04/14/07
32 B53 15 04/04/07
33 B05 14 03/31/07
34 B07 14 03/17/07
35 B18 14 03/10/07
36 B23 14 01/13/07
37 B39 14 04/04/07
38 B01 13 03/03/07
39 B04 13 03/14/07
40 B06 13 04/18/07
41 B52 13 02/07/07
42 B09 12 01/24/07
43 B17 12 03/17/07
44 B20 12 03/28/07
45 B32 12 01/27/07
46 B44 12 03/17/07
47 B47 11 03/28/07
48 B51 11 04/11/07
49 B21 10 04/14/07
50 B31 10 04/07/07
51 B46 10 03/07/07
52 B11 9 02/10/07
53 B25 9 01/31/07
54 B29 9 02/21/07
55 B33 7 04/21/07
=====================================





best of luck

recent Powerball winning numbers


Most recent Powerball lotto winning numbers results


Powerball
lottery
for date winning numbers PB x
==============================
04/21/2007 22 26 28 33 45 17 4
04/18/2007 06 10 12 13 24 19 3
04/14/2007 12 21 36 38 49 18 10
04/11/2007 06 15 38 42 51 18 2
04/07/2007 02 28 31 54 55 23 4
04/04/2007 19 30 39 40 53 16 5
03/31/2007 02 05 16 36 40 36 2
03/28/2007 06 20 35 37 47 01 2
03/24/2007 10 38 40 48 53 03 5
03/21/2007 16 24 38 53 54 05 5
03/17/2007 07 17 44 47 54 03 3
03/14/2007 04 27 30 39 44 18 2
03/10/2007 14 18 34 42 43 32 5
03/07/2007 13 16 18 19 46 36 5
03/03/2007 01 05 16 22 48 06 3
02/28/2007 13 20 41 42 53 02 3
02/24/2007 36 38 42 54 55 24 3




best of luck