08/08/2007 09 16 21 30 52 pb 09 x2
08/04/2007 02 23 24 27 36 pb 03 x2
08/01/2007 09 16 23 51 52 pb 12 x5
winning Powerball numbers for the $141 million lottery
best of luck
see more powerball stats at www.needto.net/powerball.htm
Wednesday, August 08, 2007
Mega Millions rolls over to $105 million for Frisay's Lotto
Mega Millions rolls over to $105 million for Frisay's Lotto
fyi on the Mega Millions lotto
best of luck
fyi on the Mega Millions lotto
best of luck
Tuesday, August 07, 2007
FYI: Mega Millions lottery stats
see the hottest/coldest lotto numbers for the
Mega Millions lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B07 23 07/27/07
2 B46 22 08/03/07
3 B35 21 07/27/07
4 B36 21 08/07/07
5 B53 21 07/13/07
6 B16 20 08/03/07
7 B25 20 07/06/07
8 B24 19 07/10/07
9 B48 19 07/13/07
10 B05 18 07/31/07
11 B31 18 06/22/07
12 B13 17 07/20/07
13 B14 17 06/22/07
14 B18 17 07/31/07
15 B29 17 08/03/07
16 B38 17 07/17/07
17 B51 17 08/03/07
18 B52 17 07/20/07
19 B32 16 06/01/07
20 B39 16 07/31/07
21 B40 16 07/03/07
22 B42 16 08/03/07
23 B43 16 07/31/07
24 B12 15 07/27/07
25 B17 15 07/24/07
26 B20 15 07/24/07
27 B30 15 07/20/07
28 B54 15 07/27/07
29 B56 15 08/07/07
30 B01 14 06/29/07
31 B02 14 05/29/07
32 B26 14 06/15/07
33 B45 14 06/26/07
34 B09 13 07/06/07
35 B11 13 06/22/07
36 B15 13 04/10/07
37 B21 13 07/03/07
38 B34 13 07/10/07
39 B44 13 05/29/07
40 B49 13 06/19/07
41 B50 13 08/07/07
42 B55 13 08/07/07
43 B03 12 07/06/07
44 B04 12 06/26/07
45 B22 12 05/25/07
46 B27 12 06/05/07
47 B28 12 05/11/07
48 B06 11 07/20/07
49 B10 11 06/26/07
50 B33 11 05/11/07
51 B37 11 07/31/07
52 B08 10 07/24/07
53 B23 10 07/24/07
54 B41 10 08/07/07
55 B19 9 07/10/07
56 B47 8 07/06/07
=====================================
= end of pop report =
see more MegaMillions Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next MegaMillions Lotto
www.needto.net/mega-millions-lottery-results.htm more MegaMillions lotto reports
see more lottery reporting and stats at www.needto.net/index.html
including the Powerball lotto
report for the MegaMillions lotto prepared on 8/7/2007
winning Mega Millions lotto numbers for 8/7/07
for the 08/07/2007 Mega Millions lotto
36-41-50-55-56 gold ball 09
best of luck
36-41-50-55-56 gold ball 09
best of luck
Sunday, August 05, 2007
New Jersey Lotto reporting and stats NJ
see the hottest/coldest lotto numbers for the
New Jersey Pick 6 lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B34 31 07/26/07
2 B05 28 08/02/07
3 B13 28 07/30/07
4 B01 26 07/16/07
5 B07 26 08/02/07
6 B28 26 06/25/07
7 B33 26 06/11/07
8 B41 26 07/05/07
9 B48 26 07/26/07
10 B02 25 08/02/07
11 B03 25 06/14/07
12 B23 24 06/11/07
13 B29 24 05/31/07
14 B32 24 07/19/07
15 B26 23 07/26/07
16 B40 23 07/12/07
17 B24 22 08/02/07
18 B43 22 07/02/07
19 B44 22 07/19/07
20 B04 21 06/25/07
21 B06 21 07/05/07
22 B08 21 07/23/07
23 B10 21 07/19/07
24 B35 21 07/19/07
25 B27 20 05/07/07
26 B38 20 07/30/07
27 B39 20 07/30/07
28 B18 19 07/30/07
29 B20 19 07/12/07
30 B30 19 08/02/07
31 B09 18 05/14/07
32 B11 18 06/07/07
33 B12 18 07/09/07
34 B19 18 07/16/07
35 B14 17 06/21/07
36 B17 17 05/31/07
37 B36 17 07/09/07
38 B49 17 07/02/07
39 B16 16 07/30/07
40 B21 16 07/26/07
41 B25 16 07/26/07
42 B31 16 07/23/07
43 B22 15 05/10/07
44 B37 15 07/12/07
45 B46 15 06/14/07
46 B47 13 07/12/07
47 B15 12 08/02/07
48 B42 12 07/02/07
49 B45 11 06/18/07
=====================================
= end of pop report =
see more New Jersey Lotto reporting and stats
at www.needto.net/newjersey.htm
best of luck in the next New Jersey Pick 6 Lotto
www.needto.net/newjersey.htm more New Jersey lotto reports
see more lottery reporting and stats at www.needto.net
including New Jersey Mega Millions lotto
report for New Jersey Pick lotto prepared on 8/5/2007
Pennsylvania Lotto reporting and lottery stats
see the hottest/coldest lotto numbers
for the Pennsylvania Match 6 lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B28 30 07/20/07
2 B43 30 07/31/07
3 B05 29 07/10/07
4 B31 28 07/27/07
5 B04 27 07/20/07
6 B13 26 06/26/07
7 B36 26 07/27/07
8 B35 25 06/12/07
9 B42 25 07/27/07
10 B10 24 08/03/07
11 B20 24 06/05/07
12 B01 23 07/03/07
13 B21 23 07/17/07
14 B38 23 07/27/07
15 B48 23 07/24/07
16 B07 22 07/17/07
17 B12 22 06/01/07
18 B26 22 07/13/07
19 B27 22 07/27/07
20 B29 22 07/31/07
21 B11 21 08/03/07
22 B16 21 07/10/07
23 B19 21 08/03/07
24 B32 21 07/17/07
25 B45 21 06/26/07
26 B08 20 08/03/07
27 B15 20 07/27/07
28 B22 20 06/22/07
29 B17 19 07/13/07
30 B25 19 06/12/07
31 B33 19 07/17/07
32 B39 19 05/04/07
33 B09 18 06/19/07
34 B14 18 07/10/07
35 B34 18 07/31/07
36 B44 17 07/06/07
37 B46 17 06/26/07
38 B02 16 07/24/07
39 B18 16 07/13/07
40 B41 16 07/31/07
41 B23 15 07/31/07
42 B37 15 07/03/07
43 B40 15 07/24/07
44 B49 15 07/31/07
45 B06 14 07/10/07
46 B24 14 08/03/07
47 B30 14 08/03/07
48 B47 14 04/17/07
49 B03 13 07/20/07
=====================================
= end of pop report =
see more Pennsylvania Lotto reporting and lottery stats
at www.needto.net/index.html
best of luck in the next Pennsylvania Match 6 Lotto
http://www.needto.net/pennsylvania-lottery-results.htm more Pennsylvania lotto reports
see more Pennsylvania lottery reporting and stats at www.needto.net/index.html
including the Pennsylvania Powerball lotto and the Pennsylvania Cash 5 lottery
report for the Pennsylvania Match 6 Lotto prepared on 8/5/2007
Florida Lotto winning numbers
see the hottest/coldest lotto numbers for the
Florida Lotto
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B07 25 07/11/07
2 B24 25 07/28/07
3 B27 24 08/01/07
4 B28 24 06/13/07
5 B29 24 07/11/07
6 B32 24 07/18/07
7 B12 23 08/04/07
8 B39 23 06/02/07
9 B15 22 06/13/07
10 B26 22 07/07/07
11 B05 21 05/23/07
12 B10 21 06/16/07
13 B13 21 07/28/07
14 B14 21 08/01/07
15 B23 21 05/16/07
16 B30 21 07/11/07
17 B45 21 07/25/07
18 B48 21 07/04/07
19 B49 21 07/21/07
20 B50 21 07/11/07
21 B22 20 06/23/07
22 B34 20 07/04/07
23 B41 20 07/28/07
24 B06 19 07/21/07
25 B11 19 07/14/07
26 B33 19 08/04/07
27 B36 19 07/11/07
28 B37 19 07/25/07
29 B52 19 07/04/07
30 B01 18 08/01/07
31 B08 18 07/28/07
32 B20 18 07/25/07
33 B42 18 08/01/07
34 B44 18 07/25/07
35 B03 17 06/06/07
36 B09 17 05/30/07
37 B40 17 07/14/07
38 B46 17 08/04/07
39 B21 16 06/30/07
40 B31 16 08/04/07
41 B35 16 07/21/07
42 B43 16 08/04/07
43 B51 16 02/17/07
44 B53 16 07/21/07
45 B04 15 06/30/07
46 B18 15 08/04/07
47 B19 15 07/11/07
48 B25 15 07/14/07
49 B38 15 08/01/07
50 B47 14 06/06/07
51 B16 12 07/07/07
52 B17 12 04/21/07
53 B02 9 04/11/07
=====================================
= end of pop report =
see more Florida Lotto reporting and stats
at www.needto.net/florida_lottery_results.htm
best of luck in the next Florida Lotto
see more lottery reporting and stats at www.needto.net
including Powerball lotto and the Mega Millions lotto
report for Florida Lotto lotto prepared on 8/5/2007
hottest Mega Millions winning lotto numbers
see the hottest/coldest lotto numbers for the
Mega Millions lottery
Popularity Report
Hot numbers ???
=================================================
times Last
Ranking Number occurred hit on
1 B07 23 07/27/07
2 B46 22 08/03/07
3 B35 21 07/27/07
4 B53 21 07/13/07
5 B16 20 08/03/07
6 B25 20 07/06/07
7 B36 20 05/22/07
8 B24 19 07/10/07
9 B48 19 07/13/07
10 B05 18 07/31/07
11 B31 18 06/22/07
12 B13 17 07/20/07
13 B14 17 06/22/07
14 B18 17 07/31/07
15 B29 17 08/03/07
16 B38 17 07/17/07
17 B51 17 08/03/07
18 B52 17 07/20/07
19 B32 16 06/01/07
20 B39 16 07/31/07
21 B40 16 07/03/07
22 B42 16 08/03/07
23 B43 16 07/31/07
24 B12 15 07/27/07
25 B17 15 07/24/07
26 B20 15 07/24/07
27 B30 15 07/20/07
28 B54 15 07/27/07
29 B01 14 06/29/07
30 B02 14 05/29/07
31 B26 14 06/15/07
32 B45 14 06/26/07
33 B56 14 07/10/07
34 B09 13 07/06/07
35 B11 13 06/22/07
36 B15 13 04/10/07
37 B21 13 07/03/07
38 B34 13 07/10/07
39 B44 13 05/29/07
40 B49 13 06/19/07
41 B03 12 07/06/07
42 B04 12 06/26/07
43 B22 12 05/25/07
44 B27 12 06/05/07
45 B28 12 05/11/07
46 B50 12 07/24/07
47 B55 12 07/27/07
48 B06 11 07/20/07
49 B10 11 06/26/07
50 B33 11 05/11/07
51 B37 11 07/31/07
52 B08 10 07/24/07
53 B23 10 07/24/07
54 B19 9 07/10/07
55 B41 9 07/20/07
56 B47 8 07/06/07
=====================================
= end of pop report =
see more MegaMillions Lotto reporting and stats
at www.needto.net/index.html
best of luck in the next MegaMillions Lotto
www.needto.net/mega-millions-lottery-results.htm more MegaMillions lotto reports
see more lottery reporting and stats at www.needto.net/index.html
including the Powerball lotto
http://www.needto.net/mega-millions-lottery-results.htm
report for the MegaMillions lotto prepared on 8/5/2007
latest Powerball winning numbers
latest Powerball winning numbers
08/04/2007 02 23 24 27 36 03 2
08/01/2007 09 16 23 51 52 12 5
07/28/2007 15 19 24 27 47 11 5
07/25/2007 28 35 40 47 53 30 5
07/21/2007 14 30 39 43 46 14 4
07/18/2007 03 09 14 40 42 03 4
07/14/2007 01 21 30 34 36 37 5
07/11/2007 08 20 29 42 43 35 5
07/07/2007 15 21 27 41 47 20 3
07/04/2007 01 02 15 17 49 35 5
www.powerball-hope.com
Powerball Hope lottery site
best of luck
08/04/2007 02 23 24 27 36 03 2
08/01/2007 09 16 23 51 52 12 5
07/28/2007 15 19 24 27 47 11 5
07/25/2007 28 35 40 47 53 30 5
07/21/2007 14 30 39 43 46 14 4
07/18/2007 03 09 14 40 42 03 4
07/14/2007 01 21 30 34 36 37 5
07/11/2007 08 20 29 42 43 35 5
07/07/2007 15 21 27 41 47 20 3
07/04/2007 01 02 15 17 49 35 5
www.powerball-hope.com
Powerball Hope lottery site
best of luck
Subscribe to:
Posts (Atom)