=================================================
Popularity Report
Hot numbers ???
Note: Powerballs not included here
=================================================
times Last
Ranking Number occurred hit on
1 B50 34 04/01/06
2 B45 33 03/25/06
3 B48 33 04/26/06
4 B43 32 04/08/06
5 B09 31 04/05/06
6 B34 31 04/19/06
7 B37 31 03/25/06
8 B11 30 02/01/06
9 B35 30 04/12/06
10 B39 30 04/05/06
11 B05 29 04/22/06
12 B10 29 04/01/06
13 B07 28 03/15/06
14 B17 28 02/18/06
15 B01 27 04/01/06
16 B16 27 04/12/06
17 B32 27 04/19/06
18 B41 27 04/12/06
19 B44 27 04/08/06
20 B13 26 04/15/06
21 B06 25 04/22/06
22 B08 25 12/14/05
23 B22 25 03/22/06
24 B25 25 03/18/06
25 B46 25 04/15/06
26 B29 24 04/05/06
27 B42 24 03/18/06
28 B03 23 04/05/06
29 B15 23 02/18/06
30 B18 23 04/22/06
31 B27 23 04/22/06
32 B31 23 11/09/05
33 B38 23 03/22/06
34 B02 22 03/29/06
35 B14 22 03/29/06
36 B24 22 04/26/06
37 B26 22 04/26/06
38 B28 22 04/19/06
39 B30 22 02/04/06
40 B49 22 01/14/06
41 B52 22 03/11/06
42 B20 21 03/25/06
43 B51 21 02/25/06
44 B53 21 04/19/06
45 B04 20 04/22/06
46 B23 20 04/15/06
47 B36 20 03/18/06
48 B40 20 02/15/06
49 B47 20 02/22/06
50 B21 19 03/08/06
51 B33 19 12/24/05
52 B12 17 04/26/06
53 B19 16 12/07/05
54 B54 12 03/29/06
55 B55 7 04/26/06
=====================================
= end of pop report =
=====================================
more free reports on the Powerball lottery
see more Powerball reporting at www.needto.net