03/04/2006 02, 06, 08, 11, 51, 59 Bonus Number: 53
03/01/2006 14, 22, 37, 42, 50, 59 Bonus Number: 05
02/25/2006 20, 28, 37, 40, 52, 53 Bonus Number: 32
02/22/2006 12, 15, 16, 23, 40, 48 Bonus Number: 01
02/18/2006 31, 41, 45, 46, 49, 50 Bonus Number: 39
02/15/2006 08, 25, 35, 40, 46, 59 Bonus Number: 58
02/11/2006 01, 04, 09, 25, 32, 58 Bonus Number: 06
02/08/2006 19, 26, 41, 52, 54, 58 Bonus Number: 07
02/04/2006 10, 15, 19, 38, 54, 55 Bonus Number: 45
02/01/2006 17, 32, 41, 43, 45, 59 Bonus Number: 54
01/28/2006 20, 34, 36, 47, 52, 59 Bonus Number: 35
01/25/2006 08, 25, 27, 40, 47, 48 Bonus Number: 55
01/21/2006 06, 24, 38, 49, 52, 53 Bonus Number: 47
01/18/2006 22, 37, 38, 44, 55, 59 Bonus Number: 16
01/14/2006 12, 15, 29, 47, 55, 57 Bonus Number: 11
01/11/2006 01, 02, 04, 15, 24, 57 Bonus Number: 26
01/07/2006 03, 37, 40, 46, 47, 48 Bonus Number: 14
01/04/2006 10, 15, 20, 25, 38, 51 Bonus Number: 43
12/31/2005 06, 09, 28, 41, 46, 50 Bonus Number: 11
12/28/2005 02, 04, 09, 17, 46, 52 Bonus Number: 24
see some intereesting reports on the New York state lotto
best of luck
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment