Saturday, September 16, 2006

Powerball winners for 9/16

09/16/2006 07 08 26 27 42 12 5
09/13/2006 15 19 26 45 47 03 4
09/09/2006 03 19 20 22 47 02 2
09/06/2006 02 21 27 35 55 01 4
09/02/2006 03 08 24 28 49 25 4
08/30/2006 03 19 33 35 43 01 4
08/26/2006 24 26 38 42 46 16 5
08/23/2006 08 17 24 38 51 31 5
08/19/2006 12 22 26 29 51 09 3
08/16/2006 02 13 22 48 50 02 4
08/12/2006 13 14 18 27 54 32 5
08/09/2006 16 19 41 43 52 35 2
08/05/2006 02 03 09 48 50 23 2
08/02/2006 10 13 16 19 24 15 4


see more Powerball stats and reports at www.needto.net


more Powerball lotto reports

No comments: