Thursday, February 03, 2011

report for Australia Powerball Lotto prepared on 2/3/2011

see the hottest/coldest lotto numbers
         Australia Powerball
                Popularity Report
                Hot numbers ???
     Note: Powerballs not included here
=================================================
                           times          Last
         Ranking   Number  occurred       hit on
              1     B35      18         30/12/10
              2     B11      17         02/12/10
              3     B33      17         06/01/11
              4     B01      16         20/01/11
              5     B13      16         12/08/10
              6     B21      16         16/12/10
              7     B29      16         04/11/10
              8     B37      16         20/01/11
              9     B44      16         13/01/11
             10     B17      15         21/10/10
             11     B04      14         03/02/11
             12     B15      14         06/01/11
             13     B22      14         20/01/11
             14     B24      14         13/01/11
             15     B32      14         16/12/10
             16     B42      14         20/01/11
             17     B02      13         18/11/10
             18     B05      13         20/01/11
             19     B14      13         27/01/11
             20     B31      13         27/01/11
             21     B36      13         16/12/10
             22     B41      13         06/01/11
             23     B07      12         03/02/11
             24     B18      12         12/08/10
             25     B19      12         23/12/10
             26     B39      12         02/09/10
             27     B45      12         02/09/10
             28     B03      11         23/12/10
             29     B06      11         28/10/10
             30     B30      11         03/02/11
             31     B08      10         03/02/11
             32     B10      10         27/01/11
             33     B20      10         18/11/10
             34     B26      10         16/09/10
             35     B38      10         09/12/10
             36     B40      10         25/11/10
             37     B16       9         07/10/10
             38     B25       9         30/12/10
             39     B27       9         27/01/11
             40     B43       9         03/02/11
             41     B23       8         27/01/11
             42     B28       8         25/11/10
             43     B34       8         13/01/11
             44     B09       6         22/10/09
             45     B12       6         09/09/10
           =====================================
           =     end of pop report             =

see more Australia Powerball Lotto reporting and stats at www.needto.net/australia.htm best of luck in the next Australia Powerball lotto www.needto.net/australia.htm more lotto reports more Australia Powerball Lotto info data reports more detailed Australia Powerball Lotto info data reports see more lottery info, reporting and stats at www.needto.net report for Australia Powerball Lotto prepared on 2/3/2011

No comments: