see some more free reports on the California Super Lotto Plus
www.needto.net/index.html
************************************************************
Long Overdue Report
Last Date with Popularity Ranking
Drawn Ball# Pop Ranking
************************************************************
12/21/05 B37 46
01/21/06 B17 30
02/22/06 B25 23
03/01/06 B22 24
03/01/06 B42 27
03/04/06 B08 28
03/08/06 B16 22
03/08/06 B30 11 * ranks in top 12 hottest *
03/11/06 B03 8 * ranks in top 12 hottest *
03/15/06 B10 20
03/18/06 B44 32
03/22/06 B06 37
03/22/06 B35 25
03/25/06 B04 13
03/25/06 B38 31
04/01/06 B14 47
04/01/06 B26 40
04/01/06 B40 19
04/08/06 B29 35
04/12/06 B32 36
04/12/06 B36 18
04/12/06 B41 26
04/15/06 B05 9 * ranks in top 12 hottest *
04/15/06 B20 15
04/15/06 B45 33
04/19/06 B19 14
04/19/06 B23 16
04/19/06 B34 3 * ranks in top 12 hottest *
04/19/06 B47 45
04/22/06 B01 39
04/22/06 B15 10 * ranks in top 12 hottest *
04/22/06 B18 43
04/26/06 B13 4 * ranks in top 12 hottest *
04/26/06 B24 44
04/26/06 B31 12 * ranks in top 12 hottest *
04/26/06 B33 42
04/26/06 B39 5 * ranks in top 12 hottest *
04/29/06 B07 2 * ranks in top 12 hottest *
04/29/06 B12 21
04/29/06 B21 1 * ranks in top 12 hottest *
04/29/06 B43 6 * ranks in top 12 hottest *
04/29/06 B46 34
05/03/06 B02 7 * ranks in top 12 hottest *
05/03/06 B09 38
05/03/06 B11 29
05/03/06 B27 17
05/03/06 B28 41
************************************************************
see some more California Super Lotto reports here, click here
see some more reports here, click here
best of luck
No comments:
Post a Comment