===============================================================
Hit frequency across various time frames
===============================================================
within last last games games games games games
ball # 5 7 10 13 20 26 50 75 100 250
===============================================================
B01 1 1 2 3 3 3 4 7 9
B02 1 2 2 3 4 5 7 9 10
B03 0 0 0 0 1 1 2 4 6
B04 1 1 2 3 5 5 6 8 10
B05 0 0 0 0 1 1 4 7 10
B06 0 0 0 0 0 0 2 5 7
B07 2 2 3 3 3 3 6 10 14
B08 0 1 1 1 2 2 6 10 11
B09 0 0 1 1 1 1 4 6 10
B10 0 1 1 1 1 1 4 4 6
B11 1 1 1 1 2 2 4 5 5
B12 0 1 1 1 2 2 4 7 7
B13 1 1 1 1 1 1 1 4 9
B14 1 1 1 2 2 3 7 10 15
B15 0 0 0 0 1 1 3 5 5
B16 1 1 1 2 3 5 5 8 10
B17 0 0 0 2 3 3 3 6 9
B18 0 1 2 3 4 4 7 10 12
B19 0 0 1 1 1 1 2 3 3
B20 1 1 1 1 1 1 4 8 9
B21 0 0 0 0 0 0 3 5 5
B22 1 1 1 1 1 1 4 4 8
B23 0 0 0 0 1 2 3 4 6
B24 0 0 0 0 0 1 3 8 8
B25 1 1 2 2 3 5 8 11 14
B26 0 0 0 0 0 0 2 3 3
B27 2 2 2 2 4 6 9 13 15
B28 0 0 0 1 2 2 4 10 13
B29 1 2 2 2 3 4 5 7 10
B30 0 0 0 0 1 2 3 5 5
B31 1 1 2 3 3 5 9 11 12
B32 2 2 2 2 2 3 7 9 10
B33 0 1 1 1 1 1 3 4 4
B34 1 1 1 1 2 2 5 6 7
B35 0 0 0 1 2 2 3 4 7
B36 1 1 1 1 3 5 6 12 14
B37 1 1 1 1 1 1 6 6 10
B38 0 0 0 0 2 2 5 6 9
B39 1 1 1 2 3 4 6 6 9
B40 0 0 0 0 0 1 5 7 12
B41 1 1 1 1 1 2 4 7 8
B42 0 0 0 0 2 2 3 6 7
B43 0 0 0 0 0 3 5 6 9
B44 0 0 0 0 0 0 4 5 7
B45 0 1 1 1 1 2 2 3 6
B46 0 1 2 2 3 5 6 8 11
B47 0 0 0 1 1 1 2 3 5
B48 0 0 1 1 3 4 5 6 12
B49 0 0 0 2 2 3 5 6 8
B50 1 1 2 2 3 3 4 6 16
B51 0 0 1 1 2 2 5 7 8
B52 0 0 2 2 3 4 5 9 11
B53 0 0 0 0 0 0 4 8 10
B54 0 0 0 0 1 2 4 7 10
B55 1 1 1 1 1 1 3 5 7
B56 0 1 2 2 2 2 5 6 7
===============================================================
ball # 5 7 10 13 20 26 50 75 100 250
within last last games games games games games
===============================================================
see some more free Mega Millions lotto reports click here
No comments:
Post a Comment